Rank | Name | Nationality | Age Group | Club | Points |
---|---|---|---|---|---|
1 | Andrew Warburton | GB | M30-34 | 1600 | |
2 | Abdelrahman Yasser Farag | EG | M20-24 | Tritanium Triathlon Team | 1415 |
3 | Mo'tassem Mo'taz | EG | M20-24 | 1200 | |
4 | Ayman Badr | EG | M35-39 | The Trimachine | 1023 |
5 | Omar Magdy Ahmed | EG | M30-34 | The Trimachine | 935 |
6 | Belal Salah | EG | M30-34 | The Trimachine | 840 |
7 | Adham Mohamed Raouf | EG | M20-24 | 820 | |
8 | Taher Hesham | EG | M20-24 | The Trimachine | 805 |
9 | Yahia Abdelhakem | EG | M35-39 | The Trimachine | 800 |
10 | Ahmed Nawri | EG | M30-34 | 800 |
Rank | Name | Nationality | Age Group | Club | Points |
---|---|---|---|---|---|
1 | Anna Medeossi | IT | F40-44 | Team Bodz | 4350 |
2 | Rahma Ahmed | EG | F20-24 | 2020 | |
3 | Miranda Gahrmann | NL | F40-44 | Tenacity Coaching | 1600 |
4 | Noha Abouzeid | EG | F30-34 | KA Coaching | 1550 |
5 | Katherine Dutko | US | F35-39 | Maadi Runners | 1393 |
6 | Maya Khalil | EG | F35-39 | Adidas Runners | 1350 |
7 | Mai Samy | EG | F20-24 | 1045 | |
8 | Farah Emmad | EG | 1000 | ||
9 | Aya Ashraf Mohamed | EG | F20-24 | The Trimachine | 800 |
10 | Sonya Morvan | FR | F10-14 | Power Ride Sports | 643 |
Rank | Club | Points |
---|---|---|
1 | The Trimachine | 13080 |
2 | Team Bodz | 7900 |
3 | Night Runners | 5705 |
4 | Maadi Runners | 3876 |
5 | Power Ride Sports | 3264 |
6 | Tenacity Coaching | 3213 |
7 | Maadi Athletes | 2825 |
8 | Adidas Runners | 2640 |
9 | Racemate | 2435 |
10 | Runiacs | 1955 |
At The TriFactory, we believe in the power of sport to inspire, unite, and challenge. Since 2015, we’ve been at the forefront of Egypt’s mass participation sports scene, bringing together athletes from all walks of life to experience the thrill of endurance.
Whether you're a seasoned pro or lacing up for the first time, our events are designed to push limits, create unforgettable moments, and spark that inner champion in you.